Products > DC Coreless Motor > 32-35-36mm

ZM-BL3260 Brushless Motor
MOTOR DATA
ZM-BL3260 Ø32mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 12 24 24 30
2 NO LOAD SPEED RPM 6000 3000 6000 16000
3 NO LOAD CURRENT mA 110 40 100 330
4 RATED SPEED RPM 5520 2639 5430 14711
5 RATED CURRENT mA 1.23 0.30 0.91 3.71
6 RATED TORQUE mN.m 21.23 19.50 30.50 60.00
7 MAX OUTPUT W 41.70 12.74 50.42 311.97
8 STALL TORQUE mN.m 265.4 162.2 321.0 744.8
9 TTALL CURRENT mA 14.12 2.20 8.60 42.25
10 MAX EFFICIENCY % 83.1 74.9 79.6 83.1
11 TERMINAL RESISTANCE ohm 0.85 10.9 2.79 0.71
12 TORQUE CONSTANT mNm/A 18.95 75.01 37.75 17.77
13 SPEED CONSTANT RPM/V 504 127 253 538
14 ROTOR INERTIA g.cm² 15.5 15.5 15.5 15.5
15 MECHANICAL TIME CONSTANT ms 3.7 3.0 3.0 3.5
 
16 AMBIENT TEMPERATURE RANGE -20~+55℃
17 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
18 NUMBER OF THE POLE PAIR 1
19 NUMBER OF PHASES 3
20 WEIGHT OF MOTOR 216G

                        CL3553 Carbon Brushed Motor                  
MOTOR DATA
CL3570  Ø35mm UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 12 24 32  
2 NO LOAD SPEED RPM 4800 4800 4700  
3 NO LOAD CURRENT mA 90 60 60  
4 RATED SPEED RPM 4380 4340 4270  
5 RATED CURRENT mA 435 217 160  
6 RATED TORQUE mN.m 10 10 10  
7 STARTING CURRENT A 5 2.28 1.78  
8 STALL TORQUE mN.m 115 105 111  
9 MAX EFFICIENCY % 75 75 75  
10 RESISTANCE PHASE TO PHASE ohm 2.4 10.5 18  
11 TORQUE CONSTANT mNm/A 23 46 62  
12 SPEED CONSTANT RPM/V 400 200 146  
13 ROTOR INERTIA g.cm² 58 62 65  
 
14 AMBIENT TEMPERATURE RANGE -20~+55℃
15 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
16 MAX. PERMISSIBLE SPEED 8000RPM
17 MAX.AXIAL LOAD(DYNAMIC) 5N
18 MAX.RADIAL LOADING(5MM FROM FLANGE) 20N
19 NUMBER OF THE POLE PAIR 1
20 NUMBER OF PHASES 13
21 WEIGHT OF MOTOR 225G

                   CL3570 Carbon Brushed Motor            
MOTOR DATA
CL3570  Ø35mm UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 18 24 36 42
2 NO LOAD SPEED RPM 6610 6200 6500 7200
3 NO LOAD CURRENT mA 170 125 95 120
4 RATED SPEED RPM 5880 5500 5600 6500
5 RATED CURRENT mA 2900 2250 1450 1900
6 RATED TORQUE mN.m 70 78 70 100
7 STARTING CURRENT A 28.6 21.5 16 17.5
8 STALL TORQUE mN.m 730 750 820 950
9 MAX EFFICIENCY % 83.5 86 86 85
10 RESISTANCE PHASE TO PHASE ohm 0.6 1.1 1.7 2.4
11 TORQUE CONSTANT mNm/A 25.5 36.4 51.3 54.3
12 SPEED CONSTANT RPM/V 376 263 181 171
13 ROTOR INERTIA g.cm² 73 73 74 75
 
14 AMBIENT TEMPERATURE RANGE -20~+55℃
15 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
16 MAX. PERMISSIBLE SPEED 7500RPM
17 MAX.AXIAL LOAD(DYNAMIC) 5N
18 MAX.RADIAL LOADING(5MM FROM FLANGE) 20N
19 NUMBER OF THE POLE PAIR 1
20 NUMBER OF PHASES 13
21 WEIGHT OF MOTOR 315G

ZM-BL3660 Brushless Motor
MOTOR DATA
ZM-BL3660 Ø36mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 12 24    
2 NO LOAD SPEED RPM 7200 7200    
3 NO LOAD CURRENT mA 470 120    
4 RATED SPEED RPM 6370 6660    
5 RATED CURRENT mA 3.63 1.50    
6 RATED TORQUE mN.m 49.50 43.50    
7 MAX OUTPUT W 80.92 109.33    
8 STALL TORQUE mN.m 429.3 580.0    
9 TTALL CURRENT mA 27.91 18.46    
10 MAX EFFICIENCY % 75.7 84.5    
11 TERMINAL RESISTANCE ohm 0.43 1.3    
12 TORQUE CONSTANT mNm/A 15.65 31.62    
13 SPEED CONSTANT RPM/V 610 302    
14 ROTOR INERTIA g.cm² 19.5 19.5    
15 MECHANICAL TIME CONSTANT ms 3.4 2.5    
 
16 AMBIENT TEMPERATURE RANGE -20~+55℃
17 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
18 NUMBER OF THE POLE PAIR 1
19 NUMBER OF PHASES 3
20 WEIGHT OF MOTOR 272G


ZM-BL3670 Brushless Motor
MOTOR DATA
ZM-BL3670 Ø36mm slotless UNIT 001 002 003 004
1 RATED VOLTAGE V/DC 12 24 24 36
2 NO LOAD SPEED RPM 8000 3100 7200 9500
3 NO LOAD CURRENT mA 280 60 170 130
4 RATED SPEED RPM 7241 2775 6660 8659
5 RATED CURRENT mA 2.73 0.53 2.20 1.35
6 RATED TORQUE mN.m 34.70 34.00 64.30 43.70
7 MAX OUTPUT W 76.59 26.35 161.60 122.77
8 STALL TORQUE mN.m 365.7 324.7 857.3 493.6
9 TTALL CURRENT mA 26.09 4.51 27.27 13.90
10 MAX EFFICIENCY % 80.4 78.3 84.8 81.6
11 TERMINAL RESISTANCE ohm 0.46 5.32 0.88 2.59
12 TORQUE CONSTANT mNm/A 14.17 72.95 31.63 35.85
13 SPEED CONSTANT RPM/V 674 131 302 266
14 ROTOR INERTIA g.cm² 21.5 21.5 21.5 21.5
15 MECHANICAL TIME CONSTANT ms 4.9 2.1 1.9 4.3
 
16 AMBIENT TEMPERATURE RANGE -20~+55℃
17 MAX. PERMISSIBLE WINDING TEMPERATURE 85℃
18 NUMBER OF THE POLE PAIR 1
19 NUMBER OF PHASES 3
20 WEIGHT OF MOTOR 331G

Zonhwa Motors © 2012-2024 All rights reserved.